# π Roles and permissions
This chapter explains who can do what across Totum Video Library, Totum Forms, and Totum Assess β and how seats, organisation roles, and identity groups fit together. Your sign-in and organisations come from the separate Totum platform.
# π§± Three layers of access
Think of access as three layers that must line up:
flowchart TD SignIn["1. Sign-in\nTotum platform account"] Seat["2. Seat\nlicensed for this product in this org"] Role["3. Role\nwhat you can do inside the app"] Use["You can use the feature"] SignIn --> Seat --> Role --> Use
| Layer | What it controls | Plain language |
|---|---|---|
| π Sign-in | Can you open the app at all? | Your Totum platform account |
| ποΈ Seat | Is this product licensed for you in this organisation? | Product seat assignment |
| π€ Role | What are you allowed to do inside the product? | Org role, Assess role mapping, or invite role on a video |
If any layer is missing, something will look βbrokenβ (empty pickers, redirects, missing buttons).
# π Assessor vs Reviewer vs Viewer
These words appear in more than one place and do not always mean the same thing.
flowchart LR VL["Video Library"] Assess["Totum Assess"] VL -->|"Assessor"| Formal["Formal scoring"] VL -->|"Reviewer"| Annotate["Annotate and discuss"] VL -->|"Viewer"| Watch["Watch and comment"] Assess -->|"Reviewer role"| Formal
| Term | Where you see it | Meaning |
|---|---|---|
| β Assessor | Video Library β Assessors | Formal peer assessment via Totum Assess. Creates Assess cases. Scoring uses the framework form. |
| βοΈ Reviewer (informal) | Video Library invites | Can discuss and usually annotate a video. Not the formal Assess score sheet by itself. |
| π Viewer | Video Library invites | Watch and comment only. |
| ποΈ Reviewer (Assess role) | Assess β Roles / Assignments | Person eligible or assigned to complete formal Assess scoring. |
A single colleague can be:
- An informal Reviewer on a video (draw and chat), and
- An Assessor / Assess Reviewer for the same video (formal scores).
When in doubt: Assessor / Assess Reviewer = formal framework scoring; VL Reviewer / Viewer = collaboration on the recording.
# π¬ Video Library
| Capability | Owner | Informal Reviewer | Viewer | Assessor (formal) | Org admin |
|---|---|---|---|---|---|
| Browse own library | β | ||||
| Open invited videos | β | β | β | β* | |
| Discuss / chat | β | β | β | β* | |
| Draw / annotate | β | β | |||
| Invite Reviewers / Viewers | β | ||||
| Select Assessors & submit for assessment | β | ||||
| Complete formal scores | β (in Assess) | ||||
| Reviewer eligibility tools | β |
*Assessors primarily work in Assess; they may also open the video from Video Library depending on how they were invited.
Prerequisites for formal assessors in the picker (typical programme):
- Correct organisation selected
- Assess Reviewer-type seat in that organisation
- Often a connection with the submitter (via Totum Social Connections)
- Assess Roles mapping for reviewer eligibility (programme-dependent, but commonly required for a clean setup)
# π Forms
| Capability | Viewer | Editor | Org admin | Platform admin |
|---|---|---|---|---|
| View organisation frameworks | β | β | β | β |
| View public library | β | β | β | β |
| Create / edit frameworks | β | β | β | |
| Publish versions | β | β | β | |
| Export | β | β | β | |
| Fork from library | β | β | β | |
| Submit for public review | β | β | ||
| Import frameworks | β | β | ||
| Delete frameworks | β | β | ||
| Manage members & API keys | β | β | ||
| Review public submissions queue | β | |||
| Publish with public visibility | β |
Editors author content; organisation admins manage the org; platform admins curate the public library path.
# β Assess
| Capability | Reviewer | Admin | Submitter (when results enabled) |
|---|---|---|---|
| My Assignments β accept / score / submit | β | ||
| Admin dashboard & Cases | β | ||
| Programme Settings | β | ||
| Roles mapping | β | ||
| Export | β | ||
| Case registry | β | ||
| Legacy Reviewers pool (if legacy on) | β | ||
| My feedback | β |
Admins are determined by Roles mappings (identity groups β Admin). Reviewers need the Reviewer mapping (and usually the right seat for VL pickers).
Display names in Settings (for example renaming βSurgeonβ to βTraineeβ) change labels only β not the permission model.
# ποΈ Platform admin vs organisation admin
| Organisation admin | Platform admin | |
|---|---|---|
| Scope | One organisation (or the orgs they administer) | Broader / platform-level tools |
| Forms | Members, API keys, import, delete | Submissions queue; public publish; may span orgs |
| Assess | Not the same label β use Assess Admin via Roles | Assess Admin is programme admin via Roles mapping |
| How you get it | Forms org membership role; organisation admin signals from Totum groups | Platform Admin identity group (and related) / platform flags |
In everyday speech, βour Forms adminβ usually means organisation admin. βPlatform adminβ is the person who approves public library submissions.
# β Seats vs Roles (checklist)
Use this when someone cannot submit, cannot be picked as assessor, or cannot open an app:
flowchart TD A["Signed in with Totum account?"] B["Correct organisation selected?"] C["Product seat assigned?"] D["Correct role inside the app?"] E["For assessors: connection if required?"] OK["Ready to use the feature"] A -->|Yes| B B -->|Yes| C C -->|Yes| D D -->|Yes| E E -->|Yes| OK
- Signed in? Your Totum platform account works.
- Right organisation? Header switcher.
- Product seat? Video Library / Forms / Assess (and Assess Reviewer where relevant).
- Product role?
- Forms: viewer / editor / org admin
- Assess: Admin or Reviewer mapping on Roles
- Video Library extras for assessors? Connection between surgeon and peer (if required).